1984 Jetstream 31
General Description
Total Time Air Frame: 21,004
Time Since Major Overhaul 1: 0
Time Since Major Overhaul 2: 0
Engines: 2 None
Price: $675,000.00
|
Aircraft Type |
Jetstream 31 |
|
Aircraft Serial Number |
645 |
|
Manufacturer |
BAE |
|
Date of manufacture |
Sep 1984 |
|
Registration |
YV-263T |
|
Certification: |
Venezuelan |
|
Total Airframe Hours |
21,004 Hrs |
|
Total Airframe Cycles |
23,951 |
Location: Miami, FL
Contact: Tatiana Cortez
Phone: 305 597 8331
Mobile: 305 799 5187
Email: tatianac@aviationbg.com
This aircraft has been viewed 90 times.
Interior
LEATHER INTERIOR
19 PASSENGERS SEAT COMMUTER CONFIGURATION
HANGING GARMENT STORAGE, LAVATORY AND BAGGAGE POD
FREON AIR AND CABIN HEATERS.
Exterior
Average
Avionics
| DESCRIPTION | MAKE | MODEL |
| VHF COMM 1 | COLLINS | VHF-22 |
| VHF COMM2 | COLLINS | VHF-22 |
| VHF NAV1 | COLLINS | VIR-32 |
| VHF NAV 2 | COLLINS | VIR-32 |
| ADF1 | COLLINS | ADF-60 |
| ADF 2 | COLLINS | ADF-60 |
| Transporder 1 | COLLINS | TDR-90 |
| Transporder 2 | COLLINS | TDR-90 |
| DME | COLLINS | DME-42 |
| RMI 1 | COLLINS | RMI- 36 |
| RMI 2 | COLLINS | RMI- 36 |
| WEATHER RADAR | COLLINS | WXR-300 |
| FLIGHT DIRECTOR | SPERRY | FZ500 |
| ENCODING ALTIMETER 1 | KOLLSMANS | |
| ENCODING ALTIMETER 2 | KOLLSMANS | |
| RADIO ALTIMETER | KING | KRA-405 |
| COCKPIT VOICE RECORDER | FAIRCHILD | A100 |
| GPWS | SUNDSTRAND | MARK VI |
| TCAS | BENDIX/KING | CAS-66 |
| GPS | GARMIN | 430 |
| ELT 406 MHz | TECHTEST LEOMINSTER |
Features
INSPECTIONS
MAINTENANCE PROGRAM : BAE. Aircraft under Low Program utilization. All the maintenance up to date.
ENGINES
LEFT | RIGHT | |
MAKE | GARRET | GARRET |
MODEL | TPE-331-10UF-513H | TPE-331-10UF-513H |
ESN | P63179C | P63117C |
TSN | 18,213 HRS | 15,787 HRS |
CSN | 19,348 CYCLES | 16,673 CYCLES |
LAST OH | 03/24/1998 | 12/26/2007 |
TSCAM | 5,942 HRS. | 3,215 HRS. |
CSCAM | 4,415 CYCLES | 4,209 CYCLES |
CAM Inspection: Every 7000 Hours and HSI every 3500 Hours
PROPELLERS
LEFT | RIGHT | |
MAKE | DOWTY | DOWTY |
MODEL | R-333/4-82-F/12 | R-333/4-82-F/12 |
MSN | DRG/6956/82 | DRG/5555/86 |
OH | 09/01/2004 | 11/01/2004 |
TSOH | 2,517.7 HRS | 2,430.1 HRS |
My Other Listings
1974 Cessna 414
1978 Cessna 402B
1699 Douglas DC9-15
1972 Falcon 20F
1976 Hawker Beechcraft 600A
1986 Jetstream 31
1986 Jetstream 31
1973 Learjet 25B
1976 Piper Aerostar
Gallery
Click an image to begin slideshow:
![]() |
|||
|
|||
Comments
No comments found. Be the first to add a comment.





