1986 Jetstream 31
General Description
Total Time Air Frame: 23,088
Time Since Major Overhaul 1: 0
Time Since Major Overhaul 2: 0
Engines: 2 None
Price: $675,000.00
|
Aircraft Type |
Jetstream 31 |
|
Aircraft Serial Number |
721 |
|
Manufacturer |
BAE |
|
Date of manufacture |
Sep 1986 |
|
Registration |
YV-314T |
|
Certification: |
Venezuelan |
|
Total Airframe Hours |
23,088.3 Hrs |
|
Total Airframe Cycles |
29,807 |
Location: Miami, FL
Contact: Tatiana Cortez
Phone: 305 597 8331
Mobile: 305 799 5187
Email: tatianac@aviationbg.com
This aircraft has been viewed 86 times.
Interior
NEW CARPET AND PANEL DONE IN MAY 2005
19 PASSENGERS SEAT COMMUTER COMFIGURATION
HANGING GARMENT STORAGE AND BAGGAGE POD
FREON AIR AND CABIN HEATERS.
Exterior
New Paint
Avionics
| DESCRIPTION | MAKE | MODEL |
| VHF COMM 1 | COLLINS | VHF-22 |
| VHF COMM2 | COLLINS | VHF-22 |
| VHF NAV1 | COLLINS | VIR-32 |
| VHF NAV 2 | COLLINS | VIR-32 |
| ADF1 | COLLINS | ADF-60 |
| ADF 2 | COLLINS | ADF-60 |
| Transporder 1 | COLLINS | TDR-90 |
| Transporder 2 | COLLINS | TDR-90 |
| DME | COLLINS | DME-42 |
| RMI 1 | COLLINS | RMI- 36 |
| RMI 2 | COLLINS | RMI- 36 |
| WEATHER RADAR | COLLINS | WXR-300 |
| FLIGHT DIRECTOR | SPERRY | FZ500 |
| ENCODING ALTIMETER 1 | KOLLSMANS | |
| ENCODING ALTIMETER 2 | KOLLSMANS | |
| RADIO ALTIMETER | KING | KRA-405 |
| COCKPIT VOICE RECORDER | FAIRCHILD | A100 |
| GPWS | SUNDSTRAND | MARK VI |
| TCAS | BENDIX/KING | CAS-66 |
| GPS | GARMIN | |
| ELT – EGT | ARTEX |
Features
ENGINES
LEFT | RIGHT (*) | |
MAKE | GARRET | GARRET |
MODEL | TPE-331-10UGR-513H | TPE-331-10UGR-513H |
ESN | P63102C | P63132C |
TSN | 14,428.2 HRS | 18,748.8 HRS |
CSN | 15,412 | 19,468 CYCLES |
TSCAM | 2,465.1 HRS | 2,323.1 HRS |
CSCAM | 3,641 | 3,401 |
LAST OH | 10/15/07 | 12/26/2007 |
TSOH | 0 | 0 |
CSOH | 0 | 0 |
CAM Program: Every 7000 Hours and HSI every 3500 Hours.
(*) Remove to be installed on YV-315T
PROPELLERS
LEFT | RIGHT | |
MAKE | DOWTY | DOWTY |
MODEL | R-333/4-82-F/12 | R-333/4-82-F/12 |
MSN | DRG/6953/82 | DRG/7358/82 |
OH | 01/05/2009 | 01/05/2009 |
TSOH | 0 | 0 |
My Other Listings
1974 Cessna 414
1978 Cessna 402B
1699 Douglas DC9-15
1972 Falcon 20F
1976 Hawker Beechcraft 600A
1984 Jetstream 31
1986 Jetstream 31
1973 Learjet 25B
1976 Piper Aerostar
Gallery
Click an image to begin slideshow:
![]() |
|||
|
|||
Comments
No comments found. Be the first to add a comment.





