1986 Jetstream 31
General Description
Total Time Air Frame: 21,327
Time Since Major Overhaul 1: 0
Time Since Major Overhaul 2: 0
Engines: 2 None
Price: $675,000.00
|
Aircraft Type |
Jetstream 31 |
|
Aircraft Serial Number |
697 |
|
Manufacturer |
BAE |
|
Date of manufacture |
Jul 1986 |
|
Registration |
YV-315T |
|
Certification: |
Venezuelan |
|
Total Airframe Hours |
21,327 Hrs |
|
Total Airframe Cycles |
26,881 Cycles |
Location: Miami, FL
Contact: Tatiana Cortez
Phone: 305 597 8331
Mobile: 305 799 5187
Email: tatianac@aviationbg.com
This aircraft has been viewed 88 times.
Interior
AVERAGE INTERIOR
19 PASSENGERS SEAT COMMUTER CONFIGURATION
HANGING GARMENT STORAGE AND BAGGAGE POD
FREON AIR AND CABIN HEATERS.
Exterior
AVERAGE EXTERIOR
Avionics
| DESCRIPTION | MAKE | MODEL |
| VHF COMM 1 | COLLINS | VHF-22 |
| VHF COMM2 | COLLINS | VHF-22 |
| VHF NAV1 | COLLINS | VIR-32 |
| VHF NAV 2 | COLLINS | VIR-32 |
| ADF1 | COLLINS | ADF-60 |
| ADF 2 | COLLINS | ADF-60 |
| Transporder 1 | COLLINS | TDR-90 |
| Transporder 2 | COLLINS | TDR-90 |
| DME | COLLINS | DME-42 |
| RMI 1 | COLLINS | RMI- 36 |
| RMI 2 | COLLINS | RMI- 36 |
| WEATHER RADAR | COLLINS | WXR-300 |
| FLIGHT DIRECTOR | SPERRY | FZ500 |
| AIR DATA COMP | SPERRY | AZ-241 |
| ENCODING ALTIMETER 1 | KOLLSMANS | |
| ENCODING ALTIMETER 2 | KOLLSMANS | |
| RADIO ALTIMETER | KING | KRA-405 |
| COCKPIT VOICE RECORDER | FAIRCHILD | A 100 |
| GPWS | SUNDSTRAND | MARK VI |
| TCAS | BENDIX/KING | CAS-66 |
Features
ENGINES
LEFT (*) | RIGHT | |
MAKE | GARRET | GARRET |
MODEL | TPE-331-10UG-513H | TPE-331-10UG-513H |
ESN | P63011C | P63130C |
TSN | 19,052 HRS | 19,320 HRS |
CSN | 24,944 CYCLES | 23,902 CYCLES |
LAST OH | 10/10/1999 | 05/12/2000 |
TSCAM | 1,635 HRS. | 2,349 HRS. |
CSCAM | 1,984 CYCLES | 3,057 CYCLES |
CAM PROGRAM : Inspection every 7000 Hours and HSI every 3500 Hours.
(*) At National flight for Repair (Bearing).
PROPELLERS
LEFT | RIGHT | |
MAKE | DOWTY | DOWTY |
MODEL | R-333/4-82-F/12 | R-333/4-82-F/12 |
MSN | DRG/1471/90 | DRG/2114/86 |
OH | 04/09/2008 | 02/10/2005 |
TSOH | 234 HRS | 374 HRS |
My Other Listings
1974 Cessna 414
1978 Cessna 402B
1699 Douglas DC9-15
1972 Falcon 20F
1976 Hawker Beechcraft 600A
1984 Jetstream 31
1986 Jetstream 31
1973 Learjet 25B
1976 Piper Aerostar
Gallery
Click an image to begin slideshow:
![]() |
|||
|
|||
Comments
No comments found. Be the first to add a comment.





